BIDS AND AWARDS
PROJECT TITLE | DOCUMENTS | AMOUNT | SUPPLIER |
---|---|---|---|
December 2023 - Design and Build of Sewage Treatment Plant (STP) with Site Development at PhilSCA Villamor Campus | |||
December 2023 - Supply and Delivery of Thirty-One Brand-new Airconditioning Units for the PhilSCA | ₱ 831,122.00 | TRADEMASTER RESOURCES CORP. | |
December 2023 - Rebidding for the Repair and Rehabilitation of Water Line System of PhilSCA Villamor Campus | |||
December 2023 - Procurement of Janitorial and Manpower Services for the PhilSCA for CY 2024 (Early Procurement) | |||
December 2023 - Procurement of Security Services for the PhilSCA (All Campuses) for CY 2024 (Early Procurement) | |||
November 2023 - Rebidding for the Procurement of Various Technical Laboratory Tools and Equipment for AMT and AET for the Four (4) Campuses of the Philippine State College of Aeronautics | |||
November 2023 - Procurement of Various Music Instruments | |||
November 2023 - Procurement of Aircraft Battery | ₱ 55,997.00 | METOS OFFSHORE, INC. | |
November 2023 - Procurement if PVC Card, Panel Ribbon and Cleaning Kit | ₱ 467,800.00 | BOOK NETWORK AND EDUCATIONAL MEDIA CENTER CO. | |
November 2023 - Supply, Printing and Delivery of Transcript of Records for PhilSCA Campus | ₱ 501,120.00 | TONE GUIDE PRES, INC. | |
November 2023 - Procurement of repair and repainting for adventure | ₱ 48,000.00 | CARSAN AUTO SERVICE AND TRAIDING CENTER | |
November 2023 - Procurement of Annual Subscription for user account of learning portal and cloud labs System, Simulation for ERP Cargo Service Order | |||
November 2023 - Procurement of Electrical Materials for AMT Department | |||
November 2023 - Supply and Delivery of Student Manual 2023 | |||
November 2023 - Procurement of various Ink and Toners | |||
November 2023 - Supply and Delivery of Bond paper | |||
November 2023 - Supervision of the sewage Plant Installation and Site Development of the PhilSCA - Villamor Campus | |||
November 2023 - Electrical Requirements of New Laboratory Building of PhilSCA - Palmayo Campus | |||
November 2023 - Procurement of Aircraft Battery | |||
November 2023 - Procurement of various Plumbing Materials | |||
October 2023 - Renovation of Stage at PhilSCA Mactan Campus (Labor Only) | |||
October 2023 - Design and Build of Sewage Treatment Plant (STP) with Site Development at PhilSCA Villamor Campus | |||
October 2023 - Repair and Rehabilitation of Water Line System of PhilSCA Villamor Campus | |||
October 2023 - Supply and Delivery of various office furnitures | |||
October 2023 - Supply and Delivery of Technical Equipment and Scientific Equipment (Gas Turbine Engine - Assembly/Disassembly) for PhilSCA | |||
October 2023 - Supply and Delivery of 59 Units of various steel filing cabinet and shelves for the PhilSCA | |||
October 2023 - Supply and Delivery of Air Conditioning Units for the PhilSCA | |||
October 2023 - Procurement of Various Office Supplies and Materials | ₱ 159,855.00 | DHAINY ENTERPRISES INC. | |
October 2023 - Procurement of Insurance Coverage for the upcoming School year 2023-2024 | ₱ 378,352.00 | UNIFIED PROPERTY AND ACCIDENT INSURANCE SYSTEM FOR EDUCATION (UPRAISE) AGENCY, INC. | |
October 2023 - Supply, Printing and Delivery of Transcript of records for PhilSCA Campus | |||
October 2023 - Procurement of Refrigerator Vacuum Cleaner, Emergency Light and Exhaust Fan for VAB, FAB and BAB Campus | |||
October 2023 - Procurement of PVC Card, Panel Ribbon and Cleaning Kit | |||
October 2023 - Procurement of Philippine Flag and PhilSCA Flag | |||
October 2023 - Procurement of Money Detector, Money Counting Machine, Biding Machine Heavy Duty, and Heavy Duty Paper Shredder | |||
October 2023 - Procurement of Megaphone, and Speaker for Villamor and Medellin Campus | |||
October 2023 - Procurement of Construction Supplies for Proposed Sliding Door Cabinets and Pantry for Board Secretary Office | |||
September 2023 - Procurement of ID Maker Machine for PhilSCA VAB BAB and Medellin MBEAB Campus | ₱ 408,000.00 | AZITSOROG, INC. | |
September 2023 - Procurement of repair and Repainting for Adventure | |||
September 2023 - Procurement of 5 units water dispenser | ₱ 54,475.00 | ADRIANNAH ENTERPRISE | |
September 2023 - Procurement of various electrical materials for PhilSCA VAB | ₱ 55,700.00 | LUZON SALES COMPANY INCORPORATED | |
September 2023 - Procurement of reference use of in the Library | |||
September 2023 - Procurement of 3,052 pcs PhilSCA Printing Diploma | |||
September 2023 - Supply and Delivery of Technical Equipment and Scientific Equipment (Static/Mock-up Gas Turbine Engine) for PhilSCA INET | ₱ 24,995,000.00 | MILTRADE INDUSTRIAL SALES INC. | |
September 2023 - Procurement of Sand and Gravel for Back Area of Canteen PhilSCA VAB | |||
September 2023 - Procurement of Headlight Assy. LH and RH and Windshield Washer Motor | ₱ 30,300.00 | EGMJ TRADING | |
September 2023 - Procurement of Various Office Supplies and Materials | |||
September 2023 - Procurement for Printing of Diplomas | |||
August 2023 - Procurement of various books for reference use in the PhilSCA VAB, FAB, MBEAB, and Medellin Campus | ₱ 499,327.00 | GS PONTILLAS BOOKSTORE | |
August 2023 - Two Failed Competitive Bidding for the Supply and Delivery of Various IT Equipment and Peripherals for all PhilSCA Campuses | ₱ 9,800,000.00 | PRONET SYSTEMS INTEGRATED NETWORK SOLUTIONS, INC. | |
August 2023 - Rebidding for the Supply, Delivery and Installation of 3d Printing Laboratory Equipment for PhilSCA | ₱ 5,499,768.00 | GABIGROUP, INC. | |
August 2023 - Rebidding for the Procurement of Brand-New Motor Vehicles for the PhilSCA | ₱ 6,637,340.00 | TOYOTA PASONG TAMO, INC. | |
August 2023 - Procurement of Outsourcing of Private Pilot License (PPL) Grounding and Flight Training for (Five) 5 BSAT Students | ₱ 1,975,000.00 | FAST Aviation Academy, Inc. | |
August 2023 - Procurement of Diploma Jacket | ₱ 475,000.00 | JO-MIL PLASTIC AND NOVELTIES | |
August 2023 - Rebidding of the Procurement of Security Services for the Philippine State College of Aeronautics (All Campuses) for the Period of September to December 2023 | ₱ 5,000,000.00 | JSL SECURITY AGENCY, INC. | |
August 2023 - Proposed Rehabilitation / Repair of Six (6) Classrooms and Two (2) Hangar Structures of PhilSCA – MBEAB, Lapu – Lapu City, Cebu | |||
July 2023 - Negotiate Procurement (Two-Failed Bidding) for the Supply and Delivery of Six (6) Units Instructional Static Aircraft for the PhilSCA Satellite Campuses (Consisting of Two (2) Lots) | |||
July 2023 - Procurement of Construction Supplies for ILAS Office | ₱ 28,896.00 | LUZON SALES COMPANY INCORPORATED | |
June 2023 - Supply and Delivery of Four Hundred Fifty (450) units of Wooden Classroom Chairs | ₱ 1,656,000.00 | DESIGN EXCELLENCE HOME & OFFICE SYSTEM CO. | |
June 2023 - Rebidding of the Procurement of Security Services for the Philippine State College of Aeronautics (All Campus) for the Period of August to December 2023 | |||
June 2023 - Procurement of Construction Supplies for Repair of Stage at PhilSCA - Mactan Campus | ₱ 427,085.00 | MEGA LONGLIFE FORTUNE TRADING | |
June 2023 - Outsourcing of Commercial Pilot License ground and Flight training for Thirty - six (36) BSAT Students | ₱ 33,300,000.00 | FAST AVIATION ACADEMY, INC. | |
June 2023 - Outsourcing of Private Pilot License Ground and Flight Training for Five (5) BSAT Students | |||
June 2023 - Procurement of Sports Materials for the 33rd Season SCUAA Games | ₱ 72,910.00 ₱ 138,860.00 | SONAK CORPORATION AB-MAN NON-SPECIALIZED WHOSALE TRADING | |
June 2023 - Procurement of Insurance Coverage for the upcoming School Year 2023-2024 | |||
June 2023 - Procurement of the Conduct of Knowledge Enhancement Orientation of Protocol, Social Graces, Etiquette and Conference - Event Management on 5-6 July 2023 | |||
June 2023 - Procurement of Envelope | ₱ 142,500.00 | GEN-TECH OFFICE AND SCHOOL SUPPLIES TRADING | |
June 2023 - Procurement of PhilSCA Internet Access Subscription (Line 2) | |||
June 2023 - Procurement of Various Ink for Printer | ₱ 144,860.00 ₱ 112,800.00 | BUSINESS MACHINES CORPORATION NET Q COMPUTER SERVICES | |
June 2023 - Procurement of Renewal of Firewall License | |||
June 2023 - Procurement of office supplies | |||
June 2023 - Procurement of the Fire Extinguisher (Refill / BrandNew) for PhilSCA Campuses | ₱ 117,300.00 | METDRIE TRADING | |
June 2023 - Procurement of Orbit Ceiling Fan/ Industrial Wall Fans | ₱ 287,760.00 ₱ 30,000.00 | ADRIANNAH ENTERPRISE BANBEE COMMERCIAL CO., INC. | |
June 2023 - Procurement of Flood Light | ₱ 46,950.00 | LUZON SALES COMPANY, INCORPORATED | |
May 2023 - Procurement of various Freon | ₱ 16,200.00 | MANARA MARKETING | |
May 2023 - Procurement of shoes for Participants in the 33rd SCUAA - NCR (ADFAA) 2023 | |||
May 2023 - Procurement of Crocodile jack, Battery and Tire Wheel | ₱ 115,400.00 | MOTOPARC VEHICLE TRAIDING | |
May 2023 - Procurement of Electrical Supplies for Maintenance | ₱ 34,257.00 | LUZON SALES COMPANY, INCORPORATED | |
May 2023 - Procurement of Reference use in the Library | |||
May 2023 - Procurement of Jackets, Jogging Pants, Playing Uniforms and Shoes | ₱ 980,497.40 | GAMEVILLE CORPORATION | |
May 2023 - 18th Federated SSCF Convention Target Location Region 4A Calabarzon or Region III - Central Luzon on May 23-26, 2023 | ₱ 408,000.00 | CALIRAYA RESORT CLUB INC. | |
May 2023 - Procurement of Uniform for 33rd SCUAA - NCR Administrative Faculty Athletic Association ADFAA 2023 | ₱ 37,200.00 | GAMEVILLE CORPORATION | |
May 2023 - Procurement of various books for reference use in the PhilSCA VAB, FAB, MBEAB, and Medellin Campus | |||
April 2023 - Rebidding for the Procurement of Janitorial and Human Resource Services for the Philippine State College of Aeronautics (June to December 2023) | ₱ 5,561,634.26 | STARCOM MANPOWER & ALLIED SERVICES, INC. | |
April 2023 - Rebidding for of the Procurement of Security Services for the Philippine State College of Aeronautics (All Campuses) June to December 2023 | |||
April 2023 - Rebidding for Procurement of Various Technical Laboratory Tools and Equipment for AMT and AET for the Four (4) Campuses of the Philippine State College of Aeronautics | |||
April 2023 - Procurement of Various Subscription use for Library PhilSCA VAB | |||
April 2023 - Procurement of various books use for library PhilSCA VAB | |||
April 2023 - Procurement of Supply and Maintenance for PhilSCA Motor Vehicle of the College | ₱ 195,880.00 | EGMJ TRADING | |
April 2023 - Procurement of Jane's all the World's Aircraft | ₱ 144,370.00 | JETSPEED MEDIA, INC. | |
April 2023 - Procurement of Data Filer, Data File Box and Portable Hard Drive | ₱ 53,000.00 | BAN BEE COMMERCIAL CO., INC. | |
April 2023 - Procurement of Faucet Niple, Adapter and Teplon | ₱ 15,960.00 | LUZON SALES COMPANY INCORPORATED | |
April 2023 - Procurement of various construction supplies and materials for Library and Registrar Office PhilSCA Mactan Campus | ₱ 68,510.00 | MEGA LONGLIFE FORTUNE TRADING | |
March 2023 - Supply & Delivery of Various Shoes and Jogging Pants, Jackets, and Playing Uniforms | |||
March 2023 - Supply & Delivery of Printing of the PhilSCA Annual Report 2021 | ₱ 97,810.00 | INNOVATION PRINTSHOPPE, INC. | |
March 2023 - Supply and Delivery of Construction Supplies and Materials for Fabrication of Additional Depository Cabinet at Library | ₱ 18,171.00 | LUZON SALES COMPANY INCORPORATED | |
March 2023 - Procurement Phase 2 of the Crafting of the Strategic Plan 2023-2028 on March 14-15, 2023 | ₱ 171,100.00 | CLEARWATER COUNTRY CLUB INC. | |
March 2023 - Procurement of VAN Rental for 2nd PhilSCA Publication Conference | ₱ 383,130.00 | LEONIDA'S EXCLUSIVE RESORT | |
March 2023 - Procurement of Toner & Drum for the Documentre 1V 2060 Docupint M 335DF Machine | ₱ 48,000.00 | AMADA ENTERPRISES | |
March 2023 - Procurement of BUS Rental for 2nd PhilSCA Publication Conference | |||
March 2023 - Procurement of 2nd PhilSCA Conference Venue, Food, Accomodation, and Team Building on March 31-April 2, 2023 | |||
March 2023 - Procurement for the Technical Services, Labor, Materials & Equipment of the termite control Eradication Program of PhilSCA VIllamor Campus for bldg. A & B, Hangar, Canteen, Guestel, New Lab Bldg. Compo | ₱ 445,000.00 | Q & AMP: l PEST CONTROL SERVICES | |
February 2023 - Procurement of Uniform (Sublimation Polo Shirt, Jogging Pants and Himpapawid Costume) | ₱ 269,000.00 | GAMEVILLE CORPORATION | |
February 2023 - For maintenance use of RP 2200 and RP 2204 (march to december 2023) | ₱ 500,000.00 | PEGASUS AIR SERVICES INC. | |
February 2023 - Procurement of Aeronautica Press Jacket and Aeronautica Press Shirt | ₱ 68,520.00 | ZHUJAR MANUFACTURING INCORPORATION | |
February 2023 - Supply and Delivery of Various Ink for MFP M130nw, HP 1020, HP P1102, and Brother ink | ₱ 101,120.00 ₱ 122,100.00 | GROUP 5 COMPUTER PRODUCTS & SUPPLIES, INC. NET Q COMPUTER SERVICES | |
February 2023 - Supply, Delivery and Installation of 3D Printing Laboratory Equipment (Fabrication Laboratory) for Philippine State College of Aeronautics | |||
February 2023 - Supply and Delivery of Various IT Equipment & Peripherals for all PhilSCA Campuses | |||
February 2023 - Procurement of Brand New Motor Vehicles for the Philippine State College of Aeronautics | |||
February 2023 - Supply and Delivery of Six (6) Units of Instructional Static Aircraft for the Philippine State College of Aeronautics | |||
February 2023 - Supply and delivery of Diploma/Diploma Jacket | ₱ 649,882.00 | ERZALAN PRINTING PRESS | |
February 2023 - Procurement of Annual Inspection of Socata TB-9C (RP-2200 and RP-2204) | ₱ 299,000.00 | PEGASUS AIR SERVICES INC. | |
January 2023 - Supply and Delivery of Otis Lennon School Ability Test Edition Forms G-College | ₱ 787,000.00 | CENTILE PSYCHOLOGICAL ASSESSMENTS SERVICES | |
January 2023 - Procurement of PhilSCA VAB Internet Access Subscription (line 1) | ₱ 870,833.26 | PHILIPPINE GLOBAL COMMUNICATIONS, INC. | |
January 2023 - Procurement of Website Hosting and Management for Philippine State College of Aeronautics | ₱ 300,000.00 | FILWEB ASIA INC. | |
January 2023 - Supply of Construction Supplies for Re-Tiling, Repainting, Fabrication of Hanging shelves and Cubicle at Accounting Office | ₱ 202,364.40 | CABRIGA BUILDERS, INC. | |
January 2023 - Supply and Delivery of 5 Panel Ribbon and PVC Card | ₱ 172,500.00 | BOOK NETWORK & EDUCATIONAL MEDIA CENTER CO. | |
January 2023 - Phase 3 Workshop on the Development of Twinning and training Program Agreement between PhilSCA with the PAF, World CITI Colleges and BCIT | |||
December 2022 - Supply and Delivery of Construction Supplies for Fabrication of Ceiling and post at gate 2 | ₱ 22,081.00 | LUZON SALES COMPANY, INCORPORATED | |
December 2022 - Procurement of Aviation Gazoline | ₱ 156,408.00 | SKY AEROTRADE VENTURES OPC | |
December 2022 - Supply and Delivery of Construction Supplies for Re-Tiling and Repainting of Wall Ceiling at CSSO | ₱ 14,280.00 ₱ 37,405.00 | LUZON SALES COMPANY CLEARSHOT BUILDERS OPC. | |
December 2022 - Supply and Delivery of Litaerotura Aeronautica Literary Polio | ₱ 138,000.00 | ERZAN PRINTING PRESS | |
December 2022 - Uses for the admission tests of freshmen and graduates studies applicants | ₱ 84,000.00 | CENTILE PSYCHOLOGICAL ASSESSMENTS SERVICES | |
December 2022 - Supply and Delivery of Otis-Lennon School Ability Test 8th Edition | |||
December 2022 - Supply & Delivery of Printing Magazine / Litfolio | ₱ 169,200.00 | INNOVATION PRINTSHOPPE, INC. | |
December 2022 - Supply & delivery of Fire Extinguisher and Refill | ₱ 71,126.00 | METDRIE TRADING | |
December 2022 - Procurement of Twenty-Four Months (24) Lease-Rental of IT Equipment and peripherals including Laptop, printers, LCD projectors and Copier | |||
December 2022 - Board Examination Assistance to the PhilSCA Examinees | ₱ 502,650.00 | SELAH PODS HOTEL INC. | |
November 2022 - Supply and Delivery of Uniforms and Jackets for inter color | ₱ 371,500.00 | GAMEVILLE CORPORATION | |
November 2022 - Request for Quotation - Supply & Delivery of Aeronautica Special comeback issue | ₱ 145,000.00 | EZRAN PRINTIN G PRESS | |
November 2022 - Supply & Delivery of Sports Supplies & Materials for PhilSCA Campuses VAB, BAB, FAB, and MAB | ₱ 800,600.00 | SONAK CORPORATION | |
November 2022 - Supply & Delivery of Construction Materials for Fabrication of toilet partition and storage cabinet | ₱ 154,499.00 | VIVA SALES ENTERPRISES | |
November 2022 - Supply & Delivery of Electrical Supplies for PhilSCA Mactan Campus | ₱ 62,325.00 | MEGA LONGLIFE FORTUNE TRADING | |
November 2022 - Supply & Delivery of Aviation Gasoline |
| ||
November 2022 - Supply & Delivery Construction Materials for Fabrication of Information counter CCTV cubicle and computer table | ₱ 31,116.00 | LUZON SALES COMPANY INCORPORATED | |
November 2022 - Supply & Deliver Steel Filing Cabinet | ₱ 223,150.00 ₱ 473,200.00 | DOIN FURNITURE TRADING SUNTAWOOD HOME AND OFFICE INC. | |
November 2022 - Supply and Delivery of Construction Supplies and Materials for AeroFablab | ₱ 394,707.00 | VIVA SALES ENTERPRISES | |
November 2022 - Supply and Delivery of various Construction Supplies and Materials for Fabrication of Toilet Partition and storage cabinet |
| ||
November 2022 - Procurement of Janitorial and Human Resource Services for the Philippine State College of Aeronautics for CY 2023 | |||
November 2022 - Procurement of Security Services for the Philippine State College of Aeronautics (All Campuses) for CY 2023 |
| ||
November 2022 - Procurement of Brand-New Motor Vehicles for the Philippine State College of Aeronautics | |||
November 2022 - Supply, Delivery and Installation of 3D Printing Laboratory Equipment (Fabrication Laboratory) for Philippine State College of Aeronautics |
| ||
October 2022 - Procurement of Various Books for PhilSCA Campuses |
| ||
October 2022 - Procurement of eBooks Subscription |
| ||
October 2022 - Procurement of Various Technical Laboratory Tools and Equipment for AMT and AET for the Four (4) Campuses of the Philippine State College of Aeronautics |
| ||
October 2022 - Supply and Delivery of Various IT Equipment & Peripherals for all PhilSCA Campuses |
|
| |
September 2022 - Supply and Delivery of tools and learning materials for Air Traffic Simulation Center to Improve the general Learning experience of the in relevant aviation communication course | |||
September 2022 - Procurement of Computers-Based Air Traffic Control Training Software - Visual Vectoring as Laboratory for Practical Skills | ₱ 900,000.00 | 1AERO OFFICE SUPPLIES AND EQUIPMENT TRADING | |
September 2022 - Supply and Delivery of School Chair, Mesh Swivel chair, and Blackout Windows Blinds |
| ||
September 2022 - Supply and Delivery of various Construction Supplies for Air Traffic Simulation Center | ₱ 68,746.00 ₱ 93,210.00 | ST. CHRIST INTERNATIONAL TRADING CORPORATION LUZON SALES COMPANY INCORPORATED | |
September 2022 - Supply and Installation of electrical MPower System of ACADEMIC BUILDING (PhilSCA FAB Campus) | ₱ 715,500.00 | LUCKY MAGIC LIGHT TRADING CO. | |
September 2022 - Supply and Delivery of Paper Shredder | ₱ 95,500.00 | BAN BEE COMMERCIAL CO., INC. | |
September 2022 - Supply and Delivery of Heavy-Duty Ring Binding Machine | ₱ 33,000.00
| BAN BEE COMMERCIAL CO., INC. | |
September 2022 - Supply and Delivery of 8 units Water Dispenser | ₱ 39,200.00 | LUXENBERG MARKETING, INC.
| |
September 2022 - Supply and Delivery of Office Chair, Single Bed, Pillow Blanket, Office Table, Instructor Table, Glass Cabinet, Office Reception Desk, Office Table, Conference Table, Storage Cabinet, Compartment mental | |||
September 2022 - Supply and Delivery of Steel Filing Cabinet for Various office of the College PhilSCA Campuses |
| ||
September 2022 - Supply and Delivery of Transcript of Records | ₱ 407,000.00 | TONE GUIDE PRESS, INC. | |
September 2022 - Supply and Delivery of Aircraft Battery, Electrolyte and Aircraft Spark Plug | ₱ 119,018.00 | AVIATION HUBASIA, INC. | |
September 2022 - Supply and Delivery of Various and materials for branding purposes during schedule Activities, Conference and Events of the College | ₱ 688,500.00 | HANKU PRINTING SERVICES AND GENERAL MERCHANDISE | |
September 2022 - Outsourcing of Flight Training of Thirty-Six (36) BSAT Students – PPL (Private Pilot License) (22122) | ₱ 14,940,000.00 | FAST AVIATION ACADEMY, INC. | |
September 2022 - Outsourcing of Flight Training of Seventy-One (71) BSAT Students – IR/ME (Instrument Rating/Multi-Engine) (12122 & 22122) | ₱ 44,375,000.00 | FAST AVIATION ACADEMY, INC. | |
September 2022 - Outsourcing of Flight Training of Sixty-Six (66) BSAT Students – CPL (Commercial Pilot License) (12122) | ₱ 63,690,000.00 | FAST AVIATION ACADEMY, INC. | |
August 2022 - Supply, delivery and Installation of Learning Commons for the Philippine State College of Aeronautics - BAB Campus | |||
August 2022 - Supply and Delivery of Six (6) Units of Instructional Static Aircraft for the Philippine State College of Aeronautics |
| ||
August 2022 - Supply, Delivery and Installation of Learning Commons with Audio-Visual Room for the Philippine State College of Aeronautics – FAB Campus and various hardware for VAB and MBEAB Campuses |
| ||
May 2022 - Procurement of Outsource Ground and Flight Training Services for Seventy-Two (72) BSAT Students | ₱ 30,420,000.00 | FAST AVIATION ACADEMY, INC. | |
February 2022 - Rebidding for the Procurement of Three (3)-year Subscription Period to Anti-Plagiarism/Honesty Clause Checker for Ten Thousand (10,000) users for the PhilSCA | ₱ 3,100,000.00 | LIBTECH SOURCE PHILIPPINES INC. | |
January 2022 - Negotiated Procurement (Two -Failed Bidding) for the Construction of Student's Dormitory at PhilSCA Villamor Campus, Pasay City (Design & Build) | ₱ 79,948,888.88 | RM MALLARI BUILDERS & ENTERPRISES | |
December 2021 - Supply, Delivery and Installation of Turbo Jettrainer with Reheat for PhilSCA - Institute of Engineering and Technology | ₱ 21,936,000.00 | STATE ALLIANCE ENTERPRISES INC. | |
October 2021 - Rebidding for the Procurement of Integrated School Management Information System Phase II (PhilSCA-External Campus) | ₱ 14,888,000.00 | PINNACLE TECHNOLOGIES INC. | |
October 2021 - Procurement of Security Services Provider for all Campuses of the PhilSCA | ₱ 13,556,187.36 | COMMANDER SECURITY SERVICES, INC. | |
October 2021 - Procurement of Janitorial and Human Resource Services for the PhilSCA | ₱ 12,448,701.30
| STARCOM MANPOWER ALLIED SERVICES, INC. | |
June 2021 - Construction of Laboratory Building at PhilSCA BAB - Palmayo Campus, Floridablanca, Pampanga | ₱ 24,999,953.31 | MDEC CORPORATION | |
June 2021 - Rebidding of Construction of Student's Dormitory at PhilSCA Villamor Campus, Pasay City (Design & Build) | |||
May 2021 - Construction of Student's Dormitory at PhilSCA VIllamor Campus, Pasay City (Design & Build) | |||
April 2021 - Supply and delivery of Five (5) Mock-up Engine for the Philippine State College of Aeronautics | ₱ 37,450,000.00 | MILTRADE INDUSTRY SALES, INC. | |
September 2020 - PhilSCA Guestel Face Lifting & General Renovation | ₱ 5,071,810.60 | RM MALLARI BUILDERS & ENTERPRISES | |
September 2020 - Rehabilitation of Electrical Lines and Equipment of Building A and B | ₱ 19,965,086.24 | RM MALLARI BUILDERS & ENTERPRISES | |
November 2020 - Procurement of Learning Management System (LMS) | ₱ 10,000,000.00 | PCI INNOVATIONS TECH CENTER, INC. | |
November 2020 - Supply and Delivery of Various IT Peripherals | ₱ 10,999,980.00 | PRONET SYSTEM INTEGRATED NETWORD SOLUTIONS, INC. | |
November 2020 - Procurement of Security Services for the PhilSCA (All Campuses) for CY 2021 | ₱ 13,983,165.12 | COMMANDER SECURITY SERVICES, INC. | |
November 2020 - Procurement of Janitorial and Human Resource Services of PhilSCA for CY 2021 | ₱ 8,191,290.33
| STARCOM MANPOWER AND ALLIED SERVICES, INC. | |
October 2020 - Procurement of Complete Annual Inspection of Trainer Aircraft (with Registry No. 2204/Serial No. 1820) with Compliance of all Applicable SBs and Ads | ₱ 1,595,000.00 | PEGASUS AIR SERVICES, INC. | |
September 2020 - Proposed Three-Storey Laboratory Building of PhilSCA Villamor Campus | ₱ 34,979,678.31 | RM MALLARI BUILDERS & ENTERPRISES | |
June 2020 - Rehabilitation of Electrical Lines and Equipment of Building A and B |
| ||
June 2020 - Proposed Replacement of Roof and Gutter of Building - B | ₱ 2,125,664.04
| ASTRAN MARKETING & GENERAL CONTRACTOR, INC. | |
June 2020 - Rehabilitation, Modification and Improvement of Villamor Campus Covered Court | ₱ 4,398,243.30 | RM MALLRI BUILDERS & ENTERPRISES | |
January 2020 - Ground/Flight Training Services Provider for Private Pilot Basic Ground Course (ATAM 441) and Private Pilot Basic Flight Training (ATAM 442) for 24 student, Commercial Pilot Advance Ground Course (ATAM 443), Commercial Advance Flight Training (ATFA 444), Multi-Engine Ground Training (ATAM 517), Multi-Engine Flight Training (ATFA 517), Flight Simulator and Instrument Flight Training (ATFA 516) for students | ₱ 87,749,958.00 | FAST AVIATION ACADEMY. INC. | |
December 2019 - Construction of Proposed PhilSCA Canteen for Villamor Campus | ₱ 1,999,900.00 | RM MALLARI BUILDERS & ENTERPRISES | |
December 2019 - Delivery of one (1) Asian Utility Vehicle for the College | ₱ 1,245,000.00 | AREZA MOTOR SALES | |
December 2019 - Supply and Delivery of Various Aircraft maintenance/Avionics Laboratory Tools and Equipment | ₱ 6,583,100.00 | HYTEC POWER INC. | |
December 2019 - Repainting and Rehabilitation of Bldg A & B |
| ₱ 3,099,198.90 | RM MALLARI BUILDERS & ENTERPRISES |
November 2019 - Procurement of LAN Cabling and IPBX System Through Negotiated Procurement
| ₱ 5,800,000.00 | PRONET SYSTEM INTEGRATED NETWORD SOLUTIONS, INC. | |
October 2019 - Supply & Delivery of Air condition Unit | ₱ 2,699,200.00 | ACMI OFFICE SYSTEMS PHILIPPINES, INC. | |
October 2019 - Supply, Delivery and Installation of Learning Commons for the College Library of PhilSCA-VAB Campus | ₱ 3,000,000.00 | CE-LOGIC, INC. | |
September 2019 - Supply and Delivery of Various IT Peripherals (1 Lot) through Negotiated Procurement | ₱ 4,695,000.00 | PRONET SYSTEM INTEGRATED NETWORD SOLUTIONS, INC. | |
September 2019 - Supply, Delivery and Installation of Web-Based Integrated School Management System | ₱ | AMADA ENTERPRISES | |
September 2019 - Repair & Rehabilitation of Conference Room | ₱ 3,300,000.00 | RM MALLARI BUILDERS & ENTERPRISES | |
SEPTEMBER 2018 - Repair & Rehabilitation of Admin Bldg. A & B | ₱ 4,975,000.00 | RM MALLARI BUILDERS & ENTERPRISES |